| Alabama | All ages | |
| Alaska | under 18 and riders w/learner's permits and all passengers. | ABATE of Alaska |
| Arizona | Minors only | |
| Arkansas | Under 21 | ABATE of Arkansas |
| California | All ages | California
Helmet Law Court Cases ABATE Of California - Meeting times & places Legal Paperwork for VA & CA (Kelly Prince) ABATE of California Local 8 in Buena Park |
| Colorado | No Helmet law | Riders For Justice |
| Connecticut | Minors only | |
| Delaware | Minors only | |
| DC | All ages | |
| Florida | Under 21 after July 1, 2000 |
Requires $10,000 medical insurance
and age of 21 to ride without a helmet starting July 1,
2000. ABATE of Florida Helmet Law 101 - Motorcycle Biker Florida Helmet Laws Rights Freedom Fighters |
| Georgia | Bandana required | Read this and ride free The state is getting more aggressive with enforcement. - Jan 14, 1998 |
| Hawaii | Minors only | |
| Idaho | Minors only | |
| Illinois | No Helmet law | June 1999, Helmet Bill for riders under 18 was defeated. |
| Indiana | Minors only | |
| Iowa | No Helmet law | ABATE of Iowa |
| Kansas | Minors only | ABATE of Kansas |
| Kentucky | Under 21 after July 15, 2000 |
Riders over 21 are not required to wear a helmet after July 15, 2000. |
| Louisiana | Minors under 18 on and after August 15, 1999. | The law requires age of 18 and proof of $10,000 in medical coverage to ride without a helmet and goes into effect August 15, 1999. |
| Maine | Minors only or less than 1 year experience. | |
| Maryland | All ages | 1999 repeal bill was defeated - NHTSA testified illegally. |
| Massachusetts | All ages | MODIFIED
MOTORCYCLE ASSOCIATION ABATE of Massachusetts, Inc.
, P.O. 850724, Braintree, MA 02185 or via Joe won in court 1-13-1998 |
| Michigan | All ages | Abate of Michigan |
| Minnesota | Minors only | |
| Mississippi | All ages | 2001 - Repeal bill died in the first committee for the fifth year in a row. |
| Missouri | All ages | FREEDOM OF ROAD RIDERS |
| Montana | Minors only | |
| Nebraska | All ages | |
| Nevada | All ages | ABATE of Nevada |
| New Hampshire | No Helmet law | New Hampshire Motorcyclists' Rights Organization |
| New Jersey | All ages | ABATE of New Jersey |
| New Mexico | Under 18 & All in some cities. | |
| New York | All ages | ABATE of New York |
| North Carolina | All ages | ABATE of NC |
| North Dakota | Minors only | |
| Ohio | Minors only & novice | ABATE of Ohio |
| Oklahoma | Minors only | |
| Oregon | All ages | ABATE of Oregon |
| Pennsylvania | All ages | ABATE of Pennsylvania Helmet Repeal Bill in1998 was vetoed. The Governor said he vetoed it because it removed the eye protection requirement. In 1999 it was defeated by two lying turncoats who cosigned the bill, Sen. Brightbill and Sen. Rhoads. |
| Rhode Island | Under 21 and all passengers and novice riders | |
| South Carolina | Under 21 | Carolina Bikers |
| South Dakota | Minors only | ABATE of South Dakota |
| Tennessee | All ages | |
| Texas | Under 21 starting September 1, 1997 | (SB99 Repealed law text) Requires $10,000 medical insurance or safety course and age of 21 to ride without a helmet. Out of state riders and riders without a sticker will most likely be stopped. |
| Utah | Minors only | |
| Vermont | All ages | |
| Virginia | All ages | ABATE of Virginia |
| Washington | All ages | The state police have been given the authority to
determine which helmets may be used. 07/28/1999 Police are giving tickets for beanie helmets. |
| West Virginia | All ages | ABATE of WV |
| Wisconsin | Minors only | ABATE of Wisconsin |
| Wyoming | Minors only | |
| Puerto Rico | All ages | |
| Canada | All ages |